![]() |
MapLink Pro 11.1.1.0.
Envitia MapLink Pro: The Ultimate Mapping Application Toolkit
|
This page summarises the geospatial file formats supported by MapLink Pro. The product is flexible and configurable so that it can be extended to support any format. Therefore, if your format is not listed, please contact us at support@envitia.com.
MapLink Studio (Read) | If the format is checked in the MapLink Studio (Read) column of one the tables below, the format can be read in the MapLink Studio tool, and the data can be processed into an optimized, prepared, MapLink Map. MapLink Maps provide the best possible runtime performance as the data is already converted into MapLink's internal format with all visualisation, styling, projection and scaling options already applied. |
Direct Import SDK (Read) | If the format is checked in a Direct Import SDK (Read) column, the data can be loaded at run-time into a TSLDirectImportDataLayer and displayed as a layer in the application's map. If your format is not checked or not listed, it might be possible to load the data into MapLink by finding and installing a GDAL raster driver or GDAL vector driver. |
Other Runtime Import (Read) | Some data formats have specific runtime support built in to MapLink, commonly with a bespoke data layer implementation. These formats are identified in this column. |
Runtime Export (Write) | Some data formats have specific runtime export (write) support, commonly through a bespoke data layer implementation. These formats are identified in this column. |
Data Format | MapLink Studio (Read) | Direct Import SDK (Read) | Other Runtime Import (Read) | Runtime Export (Write) |
---|---|---|---|---|
ADRG | ||||
ARCGrid | ||||
ARCS Chart | ||||
ASCII DEM | ||||
ASRP | ||||
BSB Nautical Chart Format | ||||
CADRG/CIB | ||||
CRP | ||||
DBDB-V | ||||
DMED (levels 0,1,2) | ||||
DTED (levels 0,1,2) | ||||
ECRG | ||||
ECW | ||||
GeoPackage | ||||
Geospatial PDF | ||||
GeoTIFF | ||||
MrSID | ||||
NTIF/NSIF | ||||
USRP | ||||
Other Raster (e.g. JPEG, JPEG2000, IMG, PNG etc.) |
|
Data Format | MapLink Studio (Read) | Direct Import SDK (Read) | Other Runtime Import (Read) | Runtime Export (Write) |
---|---|---|---|---|
DAFIF | ||||
DBDB-V | ||||
DFAD | ||||
DXF | ||||
Envitia ASCII | ||||
File Geodatabase (FileGDB) | ||||
GDF3 | ||||
GeoPackage | ||||
GML2/GML3 | ||||
Jeppesen | ||||
KML Simple Features 2D | ||||
MIF/MID | ||||
NITF/NSIF | ||||
OpenStreetMap | ||||
OS MasterMap | ||||
OS NTF | ||||
OS VectorMap Local | ||||
OS VectorMap District | ||||
OS Boundary Line 2000 | ||||
S-57 (Unencrypted ENC & AML) | ||||
S-57 Encrypted (S-63) | ||||
ShapeFiles | ||||
US Census TIGER/Line | ||||
VPF (DNC, VMAP, WVS etc.) | ||||
Other Vector (e.g. GeoJSON, GPX, DGN) |
Data Format | MapLink Studio (Read) | Other Runtime Import (Read) |
---|---|---|
ARCGrid | ||
ASCII DEM | ||
DBDB-V | ||
DMED (levels 0,1,2) | ||
DTED (levels 0,1,2) |