![]() |
MapLink Pro 11.1.1.0.
Envitia MapLink Pro: The Ultimate Mapping Application Toolkit
|
This enumeration is used to determine the concrete type of a class derived from TSLGMLApplicationSchemaProfileParameters. Currently the only provided derivative class is TSLGMLApplicationSchemaSFProfileParameters, although future versions of MapLink may support additional GML application schema profiles.
Enumerator | |
---|---|
TSLGMLApplicationSchemaProfile_SF |
Enumeration that denotes the target property or attribute of a TSLEntity that GML feature instance properties will be applied to.
The TSLGMLPropertyMapping class declares mappings between TSLEntity properties/attributes and properties of a GML feature instance. The GML feature instance properties are specified by name while the TSLEntity's properties and attributes are declared using this enumeration.
Enumerator | |
---|---|
TSLGMLEntityMappingName | The TSLEntity's name. |
TSLGMLEntityMappingEntityID | The TSLEntity's entityID. |
TSLGMLEntityMappingVersion | The TSLEntity's name. |
TSLGMLEntityMappingVisible | The visible rendering attribute (TSLRenderingAttributeVisible) |
TSLGMLEntityMappingSelectable | The selectable rendering attribute (TSLRenderingAttributeSelectable) |
TSLGMLEntityMappingReadOnly | The read-only rendering attribute (TSLRenderingAttributeReadOnly) |
TSLGMLEntityMappingTextFixedHeight | |
TSLGMLEntityMappingTextRotatable | |
TSLGMLEntityMappingSymbolFixedSize | |
TSLGMLEntityMappingRenderLevel | The render level rendering attribute (TSLRenderingAttributeRenderLevel) |
TSLGMLEntityMappingEdgeColour | The edge colour rendering attribute (TSLRenderingAttributeEdgeColour) (Only applicable to GMLLineString/GMLLinearRing) |
TSLGMLEntityMappingEdgeStyle | The edge style rendering attribute (TSLRenderingAttributeEdgeStyle) (Only applicable to GMLLineString/GMLLinearRing) |
TSLGMLEntityMappingEdgeThicknessUnits | The edge thickness units rendering attribute (TSLRenderingAttributeEdgeThicknessUnits) (Only applicable to GMLLineString/GMLLinearRing) |
TSLGMLEntityMappingFillColour | The fill colour rendering attribute (TSLRenderingAttributeEdgeThicknessUnits) (Only applicable to GMLPolygon) |
TSLGMLEntityMappingFillStyle | The fill style rendering attribute (TSLRenderingAttributeEdgeThicknessUnits) (Only applicable to GMLPolygon) |
TSLGMLEntityMappingExteriorEdgeColour | The exterior edge colour rendering attribute (TSLRenderingAttributeExteriorEdgeColour) (Only applicable to GMLPolygon) |
TSLGMLEntityMappingExteriorEdgeStyle | The exterior edge style rendering attribute (TSLRenderingAttributeExteriorEdgeStyle) (Only applicable to GMLPolygon) |
TSLGMLEntityMappingExteriorEdgeThicknessUnits | The exterior edge thickness units rendering attribute (TSLRenderingAttributeExteriorEdgeThicknessUnits) (Only applicable to GMLPolygon) |
TSLGMLEntityMappingTextColour | |
TSLGMLEntityMappingTextFont | |
TSLGMLEntityMappingTextMinPixelHeight | |
TSLGMLEntityMappingTextMaxPixelHeight | |
TSLGMLEntityMappingTextOffsetUnits | |
TSLGMLEntityMappingTextSizeFactorUnits | |
TSLGMLEntityMappingTextVerticalAlignment | |
TSLGMLEntityMappingTextHorizontalAlignment | |
TSLGMLEntityMappingTextBackgroundMode | |
TSLGMLEntityMappingTextBackgroundColour | |
TSLGMLEntityMappingTextBackgroundStyle | |
TSLGMLEntityMappingTextBackgroundEdgeColour | |
TSLGMLEntityMappingSymbolColour | The symbol colour rendering attribute (TSLRenderingAttributeSymbolColour) (Only applicable to GMLPoint) |
TSLGMLEntityMappingSymbolStyle | The symbol style rendering attribute (TSLRenderingAttributeSymbolStyle) (Only applicable to GMLPoint) |
TSLGMLEntityMappingSymbolMinPixelSize | The symbol min pixel size rendering attribute (TSLRenderingAttributeSymbolMinPixelSize) (Only applicable to GMLPoint) |
TSLGMLEntityMappingSymbolMaxPixelSize | The symbol max pixel size rendering attribute (TSLRenderingAttributeSymbolMaxPixelSize) (Only applicable to GMLPoint) |
TSLGMLEntityMappingSymbolRotatable | The symbol rotatable rendering attribute (TSLRenderingAttributeSymbolRotatable) (Only applicable to GMLPoint) |
TSLGMLEntityMappingSymbolSizeFactorUnits | The symbol size factor units rendering attribute (TSLRenderingAttributeSymbolSizeFactorUnits) (Only applicable to GMLPoint) |
TSLGMLEntityMappingRasterSymbolScalable | The raster symbol scalable rendering attribute (TSLRenderingAttributeRasterSymbolScalable) (Only applicable to GMLPoint) |
TSLGMLEntityMappingSymbolFontCharacter | The symbol colour rendering attribute (TSLRenderingAttributeSymbolFontCharacter) (Only applicable to GMLPoint) |
TSLGMLEntityMappingTextSizeFactor | |
TSLGMLEntityMappingTextOffsetX | |
TSLGMLEntityMappingTextOffsetY | |
TSLGMLEntityMappingEdgeThickness | The edge thickness rendering attribute (TSLRenderingAttributeEdgeThickness) (Only applicable to GMLLineString/GMLLinearRing) |
TSLGMLEntityMappingExteriorEdgeThickness | The exterior edge thickness rendering attribute (TSLRenderingAttributeExteriorEdgeThickness) (Only applicable to GMLPolygon) |
TSLGMLEntityMappingSymbolSizeFactor | The symbol size factor rendering attribute (TSLRenderingAttributeSymbolSizeFactor) (Only applicable to |
TSLGMLEntityMappingTextValue |
Enumeration that defines what type of GML Simple Feature profile validation is applied to an application schema being loaded.